Compressed Air Actuated Planeveyor Lifter
PV-Aseries
- STEEL
- STAINLESS
- RESIN
- RoHS
- PAT
- PAT.P
The PV-A series is a product that uses compressed air actuated lifter by one piston unit or by connecting it to other devices. It can be used both for upward and downward adjustment according to the requirements.
Single·Concatenated use type
Types and usage of Planeveyor lifters
Planeveyor lifter is a labor-saving device that can move 360 degrees in any direction by lifting the work piece from the table with the built-in air cylinder. There are square grooves and T grooves, and it is possible to select from a wide lineup according to the shape and ability of the groove to be set. There is also a device used for any installation position, and a connection type use.
〈 Square groove type 〉
Select from abundant lineup according to work size and weight.
〈 T groove type 〉
If you are using the press machine, you can use the existing T groove.
〈 Single·Concatenated use type 〉
When lowering the work piece you can sit it on the body of the lifter.
Lifter is installed so that the apex of the ball is low by 1 to 2 mm from the table surface.
It is possible to move the work piece in any direction when each ball’s parts rises and supports with the lifter by air supply.
Set air to neutral and place it on the table to work under its own weight.
■ Recommended circuit
Use Compressed Air to lift up and to descend the ball so the work piece is lifted up and then decends by its own weight. Therefore, when lowering it is necessary to open the air in the cylinder and please use a three-way valve.
When forcibly lowering the cylinder, please use the vacuum generator as shown in the right figure.
Compressed Air Actuated Planeveyor Lifter
PVL-Tseries
- STEEL
- STAINLESS
- RESIN
- RoHS
- PAT
- PAT.P
Using existing T grooves such as a press machine, positioning of metal mold etc. can be done smoothly and lightly. The body is lighter than the conventional type due to adoption of the aluminum body, the burden of work by inserting and pulling out is reduced. Adjusting the height of the body is a method of inserting a spacer in each piston part. (Manufacturer adjustment)
*PVL-T With handle can be manufactured. *Length can be custom made in pitch units.
Model | Upward Force *Recommended Pressure Range 0.4MPa - 0.6MPa (Withstand Pressure 0.9MPa) |
Main Ball | Support Cup | Body | Use Direction | |||
---|---|---|---|---|---|---|---|---|
Supplied Air Pressure |
0.4MPa | 0.5MPa | 0.6MPa | |||||
PVL13T-□ | 1 Piston | 137N (14kgf) | 176N (18kgf) | 216N (22kgf) | SUJ2 | SCM415 | Al | Upward·Downward |
Number of balls |
L(mm) | Loading (push-up) ability per ball (actual measurement value) N(kgf) | Download CAD | |||||
---|---|---|---|---|---|---|---|---|
Applied air pressure MPa(kgf/cm2) | ||||||||
0.4 | (4) | 0.5 | (5) | 0.6 | (6) | |||
1 | 60 | 137 | 14 | 176 | 18 | 216 | 22 | |
2 | 85 | 274 | 28 | 352 | 36 | 432 | 44 | |
3 | 110 | 411 | 42 | 528 | 54 | 648 | 66 | |
4 | 135 | 548 | 56 | 704 | 72 | 864 | 88 | |
5 | 160 | 685 | 70 | 880 | 90 | 1,080 | 110 | |
6 | 185 | 822 | 84 | 1,056 | 108 | 1,296 | 132 | |
7 | 210 | 959 | 98 | 1,232 | 126 | 1,512 | 154 | |
8 | 235 | 1,096 | 112 | 1,408 | 144 | 1,728 | 176 | |
9 | 260 | 1,233 | 126 | 1,584 | 162 | 1,944 | 198 | |
10 | 285 | 1,370 | 140 | 1,760 | 180 | 2,160 | 220 | |
11 | 310 | 1,507 | 154 | 1,936 | 198 | 2,376 | 242 | |
12 | 335 | 1,644 | 168 | 2,112 | 216 | 2,592 | 264 | |
13 | 360 | 1,781 | 182 | 2,288 | 234 | 2,808 | 286 | |
14 | 385 | 1,918 | 196 | 2,464 | 252 | 3,024 | 308 | |
15 | 410 | 2,055 | 210 | 2,640 | 270 | 3,240 | 330 | |
16 | 435 | 2,192 | 224 | 2,816 | 288 | 3,456 | 352 | |
17 | 460 | 2,329 | 238 | 2,992 | 306 | 3,672 | 374 | |
18 | 485 | 2,466 | 252 | 3,168 | 324 | 3,888 | 396 | |
19 | 510 | 2,603 | 266 | 3,344 | 342 | 4,104 | 418 | |
20 | 535 | 2,740 | 280 | 3,520 | 360 | 4,320 | 440 | |
21 | 560 | 2,877 | 294 | 3,696 | 378 | 4,536 | 462 | |
22 | 585 | 3,014 | 308 | 3,872 | 396 | 4,752 | 484 | |
23 | 610 | 3,151 | 322 | 4,048 | 414 | 4,968 | 506 | |
24 | 635 | 3,288 | 336 | 4,224 | 432 | 5,184 | 528 | |
25 | 660 | 3,425 | 350 | 4,400 | 450 | 5,400 | 550 | |
26 | 685 | 3,562 | 364 | 4,576 | 468 | 5,616 | 572 | |
27 | 710 | 3,699 | 378 | 4,752 | 486 | 5,832 | 594 | |
28 | 735 | 3,836 | 392 | 4,928 | 504 | 6,048 | 616 | |
29 | 760 | 3,973 | 406 | 5,104 | 522 | 6,264 | 638 | |
30 | 785 | 4,110 | 420 | 5,280 | 540 | 6,480 | 660 |
Model | Upward Force *Recommended Pressure Range 0.4MPa - 0.6MPa (Withstand Pressure 0.9MPa) |
Main Ball | Support Cup | Body | Use Direction | |||
---|---|---|---|---|---|---|---|---|
Supplied Air Pressure |
0.4MPa | 0.5MPa | 0.6MPa | |||||
PVL20T-□ | 1 Piston | 176N (18kgf) | 225N (23kgf) | 274N (28kgf) | SUJ2 | SCM415 | Al | Upward·Downward |
Number of balls |
L(mm) | Loading (push-up) ability per ball (actual measurement value) N(kgf) | Download CAD | |||||
---|---|---|---|---|---|---|---|---|
Applied air pressure MPa(kgf/cm2) | ||||||||
0.4 | (4) | 0.5 | (5) | 0.6 | (6) | |||
1 | 60 | 176 | 18 | 225 | 23 | 274 | 28 | |
2 | 90 | 352 | 36 | 450 | 46 | 548 | 56 | |
3 | 120 | 528 | 54 | 675 | 69 | 822 | 84 | |
4 | 150 | 704 | 72 | 900 | 92 | 1,096 | 112 | |
5 | 180 | 880 | 90 | 1,125 | 115 | 1,370 | 140 | |
6 | 210 | 1,056 | 108 | 1,350 | 138 | 1,644 | 168 | |
7 | 240 | 1,232 | 126 | 1,575 | 161 | 1,918 | 196 | |
8 | 270 | 1,408 | 144 | 1,800 | 184 | 2,192 | 224 | |
9 | 300 | 1,584 | 162 | 2,025 | 207 | 2,466 | 252 | |
10 | 330 | 1,760 | 180 | 2,250 | 230 | 2,740 | 280 | |
11 | 360 | 1,936 | 198 | 2,475 | 253 | 3,014 | 308 | |
12 | 390 | 2,112 | 216 | 2,700 | 276 | 3,288 | 336 | |
13 | 420 | 2,288 | 234 | 2,925 | 299 | 3,562 | 364 | |
14 | 450 | 2,464 | 252 | 3,150 | 322 | 3,836 | 392 | |
15 | 480 | 2,640 | 270 | 3,375 | 345 | 4,110 | 420 | |
16 | 510 | 2,816 | 288 | 3,600 | 368 | 4,384 | 448 | |
17 | 540 | 2,992 | 306 | 3,825 | 391 | 4,658 | 476 | |
18 | 570 | 3,168 | 324 | 4,050 | 414 | 4,932 | 504 | |
19 | 600 | 3,344 | 342 | 4,275 | 437 | 5,206 | 532 | |
20 | 630 | 3,520 | 360 | 4,500 | 460 | 5,480 | 560 | |
21 | 660 | 3,696 | 378 | 4,725 | 483 | 5,754 | 588 | |
22 | 690 | 3,872 | 396 | 4,950 | 506 | 6,028 | 616 | |
23 | 720 | 4,048 | 414 | 5,175 | 529 | 6,302 | 644 | |
24 | 750 | 4,224 | 432 | 5,400 | 552 | 6,576 | 672 | |
25 | 780 | 4,400 | 450 | 5,625 | 575 | 6,850 | 700 | |
26 | 810 | 4,576 | 468 | 5,850 | 598 | 7,124 | 728 | |
27 | 840 | 4,752 | 486 | 6,075 | 621 | 7,398 | 756 | |
28 | 870 | 4,928 | 504 | 6,300 | 644 | 7,672 | 784 | |
29 | 900 | 5,104 | 522 | 6,525 | 667 | 7,946 | 812 | |
30 | 930 | 5,280 | 540 | 6,750 | 690 | 8,220 | 840 |
Model | Upward Force *Recommended Pressure Range 0.4MPa - 0.6MPa (Withstand Pressure 0.9MPa) |
Main Ball | Support Cup | Body | Use Direction | |||
---|---|---|---|---|---|---|---|---|
Supplied Air Pressure |
0.4MPa | 0.5MPa | 0.6MPa | |||||
PVL30T-□ | 1 Piston | 372N (38kgf) | 480N (49kgf) | 588N (60kgf) | SUJ2 | SCM415 | Al | Upward·Downward |
Number of balls |
L(mm) | Loading (push-up) ability per ball (actual measurement value) N(kgf) | Download CAD | |||||
---|---|---|---|---|---|---|---|---|
Applied air pressure MPa(kgf/cm2) | ||||||||
0.4 | (4) | 0.5 | (5) | 0.6 | (6) | |||
1 | 80 | 372 | 38 | 480 | 49 | 588 | 60 | |
2 | 120 | 744 | 76 | 960 | 98 | 1,176 | 120 | |
3 | 160 | 1,116 | 114 | 1,440 | 147 | 1,764 | 180 | |
4 | 200 | 1,488 | 152 | 1,920 | 196 | 2,352 | 240 | |
5 | 240 | 1,860 | 190 | 2,400 | 245 | 2,940 | 300 | |
6 | 280 | 2,232 | 228 | 2,880 | 294 | 3,528 | 360 | |
7 | 320 | 2,604 | 266 | 3,360 | 343 | 4,116 | 420 | |
8 | 360 | 2,976 | 304 | 3,840 | 392 | 4,704 | 480 | |
9 | 400 | 3,348 | 342 | 4,320 | 441 | 5,292 | 540 | |
10 | 440 | 3,720 | 380 | 4,800 | 490 | 5,880 | 600 | |
11 | 480 | 4,092 | 418 | 5,280 | 539 | 6,468 | 660 | |
12 | 520 | 4,464 | 456 | 5,760 | 588 | 7,056 | 720 | |
13 | 560 | 4,836 | 494 | 6,240 | 637 | 7,644 | 780 | |
14 | 600 | 5,208 | 532 | 6,720 | 686 | 8,232 | 840 | |
15 | 640 | 5,580 | 570 | 7,200 | 735 | 8,820 | 900 | |
16 | 680 | 5,952 | 608 | 7,680 | 784 | 9,408 | 960 | |
17 | 720 | 6,324 | 646 | 8,160 | 833 | 9,996 | 1,020 | |
18 | 760 | 6,696 | 684 | 8,640 | 882 | 10,584 | 1,080 | |
19 | 800 | 7,068 | 722 | 9,120 | 931 | 11,172 | 1,140 | |
20 | 840 | 7,440 | 760 | 9,600 | 980 | 11,760 | 1,200 | |
21 | 880 | 7,812 | 798 | 10,080 | 1,029 | 12,348 | 1,260 | |
22 | 920 | 8,184 | 836 | 10,560 | 1,078 | 12,936 | 1,320 | |
23 | 960 | 8,556 | 874 | 11,040 | 1,127 | 13,524 | 1,380 | |
24 | 1,000 | 8,928 | 912 | 11,520 | 1,176 | 14,112 | 1,440 | |
25 | 1,040 | 9,300 | 950 | 12,000 | 1,225 | 14,700 | 1,500 | |
26 | 1,080 | 9,672 | 988 | 12,480 | 1,274 | 15,288 | 1,560 | |
27 | 1,120 | 10,044 | 1,026 | 12,960 | 1,323 | 15,876 | 1,620 | |
28 | 1,160 | 10,416 | 1,064 | 13,440 | 1,372 | 16,464 | 1,680 | |
29 | 1,200 | 10,788 | 1,102 | 13,920 | 1,421 | 17,052 | 1,740 | |
30 | 1,240 | 11,160 | 1,140 | 14,400 | 1,470 | 17,640 | 1,800 |
Model | Upward Force *Recommended Pressure Range 0.4MPa - 0.6MPa (Withstand Pressure 0.9MPa) |
Main Ball | Support Cup | Body | Use Direction | |||
---|---|---|---|---|---|---|---|---|
Supplied Air Pressure |
0.4MPa | 0.5MPa | 0.6MPa | |||||
PVL50T-□ | 1 Piston | 470N (48kgf) | 588N (60kgf) | 706N (72kgf) | SUJ2 | SCM415 | Al | Upward·Downward |
Number of balls |
L(mm) | Loading (push-up) ability per ball (actual measurement value) N(kgf) | Download CAD | |||||
---|---|---|---|---|---|---|---|---|
Applied air pressure MPa(kgf/cm2) | ||||||||
0.4 | (4) | 0.5 | (5) | 0.6 | (6) | |||
1 | 100 | 470 | 48 | 588 | 60 | 706 | 72 | |
2 | 150 | 940 | 96 | 1,176 | 120 | 1,412 | 144 | |
3 | 200 | 1,410 | 144 | 1,764 | 180 | 2,118 | 216 | |
4 | 250 | 1,880 | 192 | 2,352 | 240 | 2,824 | 288 | |
5 | 300 | 2,350 | 240 | 2,940 | 300 | 3,530 | 360 | |
6 | 350 | 2,820 | 288 | 3,528 | 360 | 4,236 | 432 | |
7 | 400 | 3,290 | 336 | 4,116 | 420 | 4,942 | 504 | |
8 | 450 | 3,760 | 384 | 4,704 | 480 | 5,648 | 576 | |
9 | 500 | 4,230 | 432 | 5,292 | 540 | 6,354 | 648 | |
10 | 550 | 4,700 | 480 | 5,880 | 600 | 7,060 | 720 | |
11 | 600 | 5,170 | 528 | 6,468 | 660 | 7,766 | 792 | |
12 | 650 | 5,640 | 576 | 7,056 | 720 | 8,472 | 864 | |
13 | 700 | 6,110 | 624 | 7,644 | 780 | 9,178 | 936 | |
14 | 750 | 6,580 | 672 | 8,232 | 840 | 9,884 | 1,008 | |
15 | 800 | 7,050 | 720 | 8,820 | 900 | 10,590 | 1,080 | |
16 | 850 | 7,520 | 768 | 9,408 | 960 | 11,296 | 1,152 | |
17 | 900 | 7,990 | 816 | 9,996 | 1,020 | 12,002 | 1,224 | |
18 | 950 | 8,460 | 864 | 10,584 | 1,080 | 12,708 | 1,296 | |
19 | 1,000 | 8,930 | 912 | 11,172 | 1,140 | 13,414 | 1,368 | |
20 | 1,050 | 9,400 | 960 | 11,760 | 1,200 | 14,120 | 1,440 | |
21 | 1,100 | 9,870 | 1,008 | 12,348 | 1,260 | 14,826 | 1,512 | |
22 | 1,150 | 10,340 | 1,056 | 12,936 | 1,320 | 15,532 | 1,584 | |
23 | 1,200 | 10,810 | 1,104 | 13,524 | 1,380 | 16,238 | 1,656 | |
24 | 1,250 | 11,280 | 1,152 | 14,112 | 1,440 | 16,944 | 1,728 | |
25 | 1,300 | 11,750 | 1,200 | 14,700 | 1,500 | 17,650 | 1,800 | |
26 | 1,350 | 12,220 | 1,248 | 15,288 | 1,560 | 18,356 | 1,872 | |
27 | 1,400 | 12,690 | 1,296 | 15,876 | 1,620 | 19,062 | 1,944 | |
28 | 1,450 | 13,160 | 1,344 | 16,464 | 1,680 | 19,768 | 2,016 | |
29 | 1,500 | 13,630 | 1,392 | 17,052 | 1,740 | 20,474 | 2,088 | |
30 | 1,550 | 14,100 | 1,440 | 17,640 | 1,800 | 21,180 | 2,160 |
Compressed Air Actuated Planeveyor Lifter
PVL-Sseries
- STEEL
- STAINLESS
- RESIN
- RoHS
- PAT
- PAT.P
Compressed Air Actuated Planeveyor lifter is a labor saving device that can move 360 degrees in any direction by lifting the work piece from the table with the built-in air cylinder. If it is a 1 ton conveyed object, it can be moved with a starting frictional resistance of around 20 kgf.
*Length can be custom made in pitch units.
Model | Upward Force *Recommended Pressure Range 0.4MPa - 0.6MPa (Withstand Pressure 0.9MPa) |
Main Ball | Support Cup | Body | Use Direction | |||
---|---|---|---|---|---|---|---|---|
Supplied Air Pressure |
0.4MPa | 0.5MPa | 0.6MPa | |||||
PVL17S-□ | 1 Piston | 176N (18kgf) | 216N (22kgf) | 255N (26kgf) | SUJ2 | SCM415 | Al | Upward·Downward |
Number of balls |
L(mm) | Loading (push-up) ability per ball (actual measurement value) N(kgf) | Download CAD | |||||
---|---|---|---|---|---|---|---|---|
Applied air pressure MPa(kgf/cm2) | ||||||||
0.4 | (4) | 0.5 | (5) | 0.6 | (6) | |||
1 | 60 | 176 | 18 | 216 | 22 | 255 | 26 | |
2 | 90 | 352 | 36 | 432 | 44 | 510 | 52 | |
3 | 120 | 528 | 54 | 648 | 66 | 765 | 78 | |
4 | 150 | 704 | 72 | 864 | 88 | 1,020 | 104 | |
5 | 180 | 880 | 90 | 1,080 | 110 | 1,275 | 130 | |
6 | 210 | 1,056 | 108 | 1,296 | 132 | 1,530 | 156 | |
7 | 240 | 1,232 | 126 | 1,512 | 154 | 1,785 | 182 | |
8 | 270 | 1,408 | 144 | 1,728 | 176 | 2,040 | 208 | |
9 | 300 | 1,584 | 162 | 1,944 | 198 | 2,295 | 234 | |
10 | 330 | 1,760 | 180 | 2,160 | 220 | 2,550 | 260 | |
11 | 360 | 1,936 | 198 | 2,376 | 242 | 2,805 | 286 | |
12 | 390 | 2,112 | 216 | 2,592 | 264 | 3,060 | 312 | |
13 | 420 | 2,288 | 234 | 2,808 | 286 | 3,315 | 338 | |
14 | 450 | 2,464 | 252 | 3,024 | 308 | 3,570 | 364 | |
15 | 480 | 2,640 | 270 | 3,240 | 330 | 3,825 | 390 | |
16 | 510 | 2,816 | 288 | 3,456 | 352 | 4,080 | 416 | |
17 | 540 | 2,992 | 306 | 3,672 | 374 | 4,335 | 442 | |
18 | 570 | 3,168 | 324 | 3,888 | 396 | 4,590 | 468 | |
19 | 600 | 3,344 | 342 | 4,104 | 418 | 4,845 | 494 | |
20 | 630 | 3,520 | 360 | 4,320 | 440 | 5,100 | 520 | |
21 | 660 | 3,696 | 378 | 4,536 | 462 | 5,355 | 546 | |
22 | 690 | 3,872 | 396 | 4,752 | 484 | 5,610 | 572 | |
23 | 720 | 4,048 | 414 | 4,968 | 506 | 5,865 | 598 | |
24 | 750 | 4,224 | 432 | 5,184 | 528 | 6,120 | 624 | |
25 | 780 | 4,400 | 450 | 5,400 | 550 | 6,375 | 650 | |
26 | 810 | 4,576 | 468 | 5,616 | 572 | 6,630 | 676 | |
27 | 840 | 4,752 | 486 | 5,832 | 594 | 6,885 | 702 | |
28 | 870 | 4,928 | 504 | 6,048 | 616 | 7,140 | 728 | |
29 | 900 | 5,104 | 522 | 6,264 | 638 | 7,395 | 754 | |
30 | 930 | 5,280 | 540 | 6,480 | 660 | 7,650 | 780 |
Model | Upward Force *Recommended Pressure Range 0.4MPa - 0.6MPa (Withstand Pressure 0.9MPa) |
Main Ball | Support Cup | Body | Use Direction | |||
---|---|---|---|---|---|---|---|---|
Supplied Air Pressure |
0.4MPa | 0.5MPa | 0.6MPa | |||||
PVL30SL-□-P50 | 1 Piston | 294N (30kgf) | 382N (39kgf) | 470N (48kgf) | SUJ2 | SCM415 | Al | Upward·Downward |
Number of balls |
L(mm) | Loading (push-up) ability per ball (actual measurement value) N(kgf) | Download CAD | |||||
---|---|---|---|---|---|---|---|---|
Applied air pressure MPa(kgf/cm2) | ||||||||
0.4 | (4) | 0.5 | (5) | 0.6 | (6) | |||
1 | 90 | 294 | 30 | 382 | 39 | 470 | 48 | |
2 | 140 | 588 | 60 | 764 | 78 | 940 | 96 | |
3 | 190 | 882 | 90 | 1,146 | 117 | 1,410 | 144 | |
4 | 240 | 1,176 | 120 | 1,528 | 156 | 1,880 | 192 | |
5 | 290 | 1,470 | 150 | 1,910 | 195 | 2,350 | 240 | |
6 | 340 | 1,764 | 180 | 2,292 | 234 | 2,820 | 288 | |
7 | 390 | 2,058 | 210 | 2,674 | 273 | 3,290 | 336 | |
8 | 440 | 2,352 | 240 | 3,056 | 312 | 3,760 | 384 | |
9 | 490 | 2,646 | 270 | 3,438 | 351 | 4,230 | 432 | |
10 | 540 | 2,940 | 300 | 3,820 | 390 | 4,700 | 480 | |
11 | 590 | 3,234 | 330 | 4,202 | 429 | 5,170 | 528 | |
12 | 640 | 3,528 | 360 | 4,584 | 468 | 5,640 | 576 | |
13 | 690 | 3,822 | 390 | 4,966 | 507 | 6,110 | 624 | |
14 | 740 | 4,116 | 420 | 5,348 | 546 | 6,580 | 672 | |
15 | 790 | 4,410 | 450 | 5,730 | 585 | 7,050 | 720 | |
16 | 840 | 4,704 | 480 | 6,112 | 624 | 7,520 | 768 | |
17 | 890 | 4,998 | 510 | 6,494 | 663 | 7,990 | 816 | |
18 | 940 | 5,292 | 540 | 6,876 | 702 | 8,460 | 864 | |
19 | 990 | 5,586 | 570 | 7,258 | 741 | 8,930 | 912 | |
20 | 1,040 | 5,880 | 600 | 7,640 | 780 | 9,400 | 960 | |
21 | 1,090 | 6,174 | 630 | 8,022 | 819 | 9,870 | 1,008 | |
22 | 1,140 | 6,468 | 660 | 8,404 | 858 | 10,340 | 1,056 | |
23 | 1,190 | 6,762 | 690 | 8,786 | 897 | 10,810 | 1,104 | |
24 | 1,240 | 7,056 | 720 | 9,168 | 936 | 11,280 | 1,152 | |
25 | 1,290 | 7,350 | 750 | 9,550 | 975 | 11,750 | 1,200 | |
26 | 1,340 | 7,644 | 780 | 9,932 | 1,014 | 12,220 | 1,248 | |
27 | 1,390 | 7,938 | 810 | 10,314 | 1,053 | 12,690 | 1,296 | |
28 | 1,440 | 8,232 | 840 | 10,696 | 1,092 | 13,160 | 1,344 | |
29 | 1,490 | 8,526 | 870 | 11,078 | 1,131 | 13,630 | 1,392 | |
30 | 1,540 | 8,820 | 900 | 11,460 | 1,170 | 14,100 | 1,440 |
Model | Upward Force *Recommended Pressure Range 0.4MPa - 0.6MPa (Withstand Pressure 0.9MPa) |
Main Ball | Support Cup | Body | Use Direction | |||
---|---|---|---|---|---|---|---|---|
Supplied Air Pressure |
0.4MPa | 0.5MPa | 0.6MPa | |||||
PVL30S-□ | 1 Piston | 294N (30kgf) | 382N (39kgf) | 470N (48kgf) | SUJ2 | SCM415 | Al | Upward·Downward |
Number of balls |
L(mm) | Loading (push-up) ability per ball (actual measurement value) N(kgf) | Download CAD | |||||
---|---|---|---|---|---|---|---|---|
Applied air pressure MPa(kgf/cm2) | ||||||||
0.4 | (4) | 0.5 | (5) | 0.6 | (6) | |||
1 | 80 | 294 | 30 | 382 | 39 | 470 | 48 | |
2 | 120 | 588 | 60 | 764 | 78 | 940 | 96 | |
3 | 160 | 882 | 90 | 1,146 | 117 | 1,410 | 144 | |
4 | 200 | 1,176 | 120 | 1,528 | 156 | 1,880 | 192 | |
5 | 240 | 1,470 | 150 | 1,910 | 195 | 2,350 | 240 | |
6 | 280 | 1,764 | 180 | 2,292 | 234 | 2,820 | 288 | |
7 | 320 | 2,058 | 210 | 2,674 | 273 | 3,290 | 336 | |
8 | 360 | 2,352 | 240 | 3,056 | 312 | 3,760 | 384 | |
9 | 400 | 2,646 | 270 | 3,438 | 351 | 4,230 | 432 | |
10 | 440 | 2,940 | 300 | 3,820 | 390 | 4,700 | 480 | |
11 | 480 | 3,234 | 330 | 4,202 | 429 | 5,170 | 528 | |
12 | 520 | 3,528 | 360 | 4,584 | 468 | 5,640 | 576 | |
13 | 560 | 3,822 | 390 | 4,966 | 507 | 6,110 | 624 | |
14 | 600 | 4,116 | 420 | 5,348 | 546 | 6,580 | 672 | |
15 | 640 | 4,410 | 450 | 5,730 | 585 | 7,050 | 720 | |
16 | 680 | 4,704 | 480 | 6,112 | 624 | 7,520 | 768 | |
17 | 720 | 4,998 | 510 | 6,494 | 663 | 7,990 | 816 | |
18 | 760 | 5,292 | 540 | 6,876 | 702 | 8,460 | 864 | |
19 | 800 | 5,586 | 570 | 7,258 | 741 | 8,930 | 912 | |
20 | 840 | 5,880 | 600 | 7,640 | 780 | 9,400 | 960 | |
21 | 880 | 6,174 | 630 | 8,022 | 819 | 9,870 | 1,008 | |
22 | 920 | 6,468 | 660 | 8,404 | 858 | 10,340 | 1,056 | |
23 | 960 | 6,762 | 690 | 8,786 | 897 | 10,810 | 1,104 | |
24 | 1,000 | 7,056 | 720 | 9,168 | 936 | 11,280 | 1,152 | |
25 | 1,040 | 7,350 | 750 | 9,550 | 975 | 11,750 | 1,200 | |
26 | 1,080 | 7,644 | 780 | 9,932 | 1,014 | 12,220 | 1,248 | |
27 | 1,120 | 7,938 | 810 | 10,314 | 1,053 | 12,690 | 1,296 | |
28 | 1,160 | 8,232 | 840 | 10,696 | 1,092 | 13,160 | 1,344 | |
29 | 1,200 | 8,526 | 870 | 11,078 | 1,131 | 13,630 | 1,392 | |
30 | 1,240 | 8,820 | 900 | 11,460 | 1,170 | 14,100 | 1,440 |
Model | Upward Force *Recommended Pressure Range 0.4MPa - 0.6MPa (Withstand Pressure 0.9MPa) |
Main Ball | Support Cup | Body | Use Direction | |||
---|---|---|---|---|---|---|---|---|
Supplied Air Pressure |
0.4MPa | 0.5MPa | 0.6MPa | |||||
PVL55SL-□ | 1 Piston | 549N (56kgf) | 676N (69kgf) | 804N (82kgf) | SUJ2 | SCM415 | Al | Upward·Downward |
Number of balls |
L(mm) | Loading (push-up) ability per ball (actual measurement value) N(kgf) | Download CAD | |||||
---|---|---|---|---|---|---|---|---|
Applied air pressure MPa(kgf/cm2) | ||||||||
0.4 | (4) | 0.5 | (5) | 0.6 | (6) | |||
1 | 100 | 549 | 56 | 676 | 69 | 804 | 82 | |
2 | 150 | 1,098 | 112 | 1,352 | 138 | 1,608 | 164 | |
3 | 200 | 1,647 | 168 | 2,028 | 207 | 2,412 | 246 | |
4 | 250 | 2,196 | 224 | 2,704 | 276 | 3,216 | 328 | |
5 | 300 | 2,745 | 280 | 3,380 | 345 | 4,020 | 410 | |
6 | 350 | 3,294 | 336 | 4,056 | 414 | 4,824 | 492 | |
7 | 400 | 3,843 | 392 | 4,732 | 483 | 5,628 | 574 | |
8 | 450 | 4,392 | 448 | 5,408 | 552 | 6,432 | 656 | |
9 | 500 | 4,941 | 504 | 6,084 | 621 | 7,236 | 738 | |
10 | 550 | 5,490 | 560 | 6,760 | 690 | 8,040 | 820 | |
11 | 600 | 6,039 | 616 | 7,436 | 759 | 8,844 | 902 | |
12 | 650 | 6,588 | 672 | 8,112 | 828 | 9,648 | 984 | |
13 | 700 | 7,137 | 728 | 8,788 | 897 | 10,452 | 1,066 | |
14 | 750 | 7,686 | 784 | 9,464 | 966 | 11,256 | 1,148 | |
15 | 800 | 8,235 | 840 | 10,140 | 1,035 | 12,060 | 1,230 | |
16 | 850 | 8,784 | 896 | 10,816 | 1,104 | 12,864 | 1,312 | |
17 | 900 | 9,333 | 952 | 11,492 | 1,173 | 13,668 | 1,394 | |
18 | 950 | 9,882 | 1,008 | 12,168 | 1,242 | 14,472 | 1,476 | |
19 | 1,000 | 10,431 | 1,064 | 12,844 | 1,311 | 15,276 | 1,558 | |
20 | 1,050 | 10,980 | 1,120 | 13,520 | 1,380 | 16,080 | 1,640 | |
21 | 1,100 | 11,529 | 1,176 | 14,196 | 1,449 | 16,884 | 1,722 | |
22 | 1,150 | 12,078 | 1,232 | 14,872 | 1,518 | 17,688 | 1,804 | |
23 | 1,200 | 12,627 | 1,288 | 15,548 | 1,587 | 18,492 | 1,886 | |
24 | 1,250 | 13,176 | 1,344 | 16,224 | 1,656 | 19,296 | 1,968 | |
25 | 1,300 | 13,725 | 1,400 | 16,900 | 1,725 | 20,100 | 2,050 | |
26 | 1,350 | 14,274 | 1,456 | 17,576 | 1,794 | 20,904 | 2,132 | |
27 | 1,400 | 14,823 | 1,512 | 18,252 | 1,863 | 21,708 | 2,214 | |
28 | 1,450 | 15,372 | 1,568 | 18,928 | 1,932 | 22,512 | 2,296 | |
29 | 1,500 | 15,921 | 1,624 | 19,604 | 2,001 | 23,316 | 2,378 | |
30 | 1,550 | 16,470 | 1,680 | 20,280 | 2,070 | 24,120 | 2,460 |
Model | Upward Force *Recommended Pressure Range 0.4MPa - 0.6MPa (Withstand Pressure 0.9MPa) |
Main Ball | Support Cup | Body | Use Direction | |||
---|---|---|---|---|---|---|---|---|
Supplied Air Pressure |
0.4MPa | 0.5MPa | 0.6MPa | |||||
PVL55S-□ | 1 Piston | 549N (56kgf) | 676N (69kgf) | 804N (82kgf) | SUJ2 | SCM415 | Al | Upward·Downward |
Number of balls |
L(mm) | Loading (push-up) ability per ball (actual measurement value) N(kgf) | Download CAD | |||||
---|---|---|---|---|---|---|---|---|
Applied air pressure MPa(kgf/cm2) | ||||||||
0.4 | (4) | 0.5 | (5) | 0.6 | (6) | |||
1 | 88 | 549 | 56 | 676 | 69 | 804 | 82 | |
2 | 138 | 1,098 | 112 | 1,352 | 138 | 1,608 | 164 | |
3 | 188 | 1,647 | 168 | 2,028 | 207 | 2,412 | 246 | |
