Planeveyor Press molded products
PVseries
- STEEL
- STAINLESS
- RESIN
- RoHS
- PAT
- PAT.P
Planeveyor is the lowest price among general lineup of Planeveyor and it is a press molded product series with high versatility.
We are also preparing dust discharge device which adopted the original spherical surface (PAT.P) for some of our series with wide specifications for light load to heavy load.
Model | Recommended Load Capacity | Weight | Use Direction | Main Ball | Small Balls | Body | Cover |
---|---|---|---|---|---|---|---|
PV15 | 147N (15kgf) | 52g | Upward | STEEL | STEEL | SUS304 | SS |
PV15S | 147N (15kgf) | 49g | Upward | SUS440C | SUS440C | SUS304 | SUS304 |
Model | Recommended Load Capacity | Weight | Use Direction | Main Ball | Small Balls | Body | Cover |
---|---|---|---|---|---|---|---|
PV30 | 294N (30kgf) | 147g | Upward | STEEL | STEEL | SUS304 | SS |
PV30S | 294N (30kgf) | 138g | Upward | SUS440C | SUS440C | SUS304 | SUS304 |
PV30J | 78.4N (8kgf) | 92g | Upward | POM | SUS440C | SUS304 | SS |
Model | Recommended Load Capacity | Weight | Use Direction | Main Ball | Small Balls | Body | Cover |
---|---|---|---|---|---|---|---|
PV50H | 490N (50kgf) | 142g | Upward | STEEL | STEEL | SUS304 | SS |
PV50HS | 490N (50kgf) | 134g | Upward | SUS440C | SUS440C | SUS304 | SUS304 |
Model | Static Rated Load | Load Rating | Weight | Use Direction | Main Ball | Small Balls | Body | Cover |
---|---|---|---|---|---|---|---|---|
PV80 | 1,960N (200kgf) | 784N (80kgf) | 219g | Upward | STEEL | STEEL | SCM415 | SS |
PV80S | 1,960N (200kgf) | 784N (80kgf) | 220g | Upward | SUS440C | SUS440C | SUS440C | SUS304 |
Model | Static Rated Load | Load Rating | Weight | Use Direction | Main Ball | Small Balls | Body | Cover |
---|---|---|---|---|---|---|---|---|
PV120H | 1,960N (200kgf) | 1,176N (120kgf) | 230g | Upward | STEEL | STEEL | SCM415 | SS·SUM |
PV120HS | 1,960N (200kgf) | 1,176N (120kgf) | 232g | Upward | SUS440C | SUS440C | SUS440C | SUS304 |
Resin molding type
Original spherical surface (PAT.P) was adopted for resin molding type.
Compared to the conventional resin molded type, the weight of the load applied to the weak body is dispersed, making it possible to use it more smoothly for a long time.
Model | Recommended Load Capacity | Weight | Use Direction | Main Ball | Small Balls | Body | Cover |
---|---|---|---|---|---|---|---|
PVP30J | 78.4N (8kgf) | 38g | Upward·Downward | POM*1 | SUS304*1 | POM | POM |
*1: The material of large / small balls can be changed.
Model | Recommended Load Capacity | Weight | Use Direction | Main Ball | Small Balls | Body | Cover |
---|---|---|---|---|---|---|---|
PV15U | 98N (10kgf) | 48g | Upward | STEEL | STEEL | SUS304 | SS |
PV15US | 98N (10kgf) | 46g | Upward | SUS440C | SUS440C | SUS304 | SUS304 |
PV15UJ | 49N (5kgf) | 28g | Upward | POM | SUS440C | SUS304 | SS |
Model | Recommended Load Capacity | Weight | Use Direction | Main Ball | Small Balls | Body | Cover |
---|---|---|---|---|---|---|---|
PV30U | 294N (30kgf) | 134g | Upward | STEEL | STEEL | SUS304 | SS |
PV30US | 294N (30kgf) | 130g | Upward | SUS440C | SUS440C | SUS304 | SUS304 |
PV30UJ | 78.4N (8kgf) | 77g | Upward | POM | SUS440C | SUS304 | SS |
Model | Recommended Load Capacity | Weight | Use Direction | Main Ball | Small Balls | Body | Cover |
---|---|---|---|---|---|---|---|
PV50UH | 490N (50kgf) | 136g | Upward | STEEL | STEEL | SUS304 | SS |
PV50UHS | 490N (50kgf) | 132g | Upward | SUS440C | SUS440C | SUS304 | SUS304 |
One-step mounting type
This Planeveyor is easily installed having just one step operation, no need to bolt the main body,
Simplifying the mounting process makes it possible to remove it without tools.
Model | Recommended Load Capacity | Weight | Use Direction | Main Ball | Small Balls | Body | Cover |
---|---|---|---|---|---|---|---|
PV30UX | 294N (30kgf) | 150g | Upward | STEEL | STEEL | SUS304 | SS |
Model | Recommended Load Capacity | Weight | Use Direction | Main Ball | Small Balls | Body | Cover |
---|---|---|---|---|---|---|---|
PV30-B | 294N (30kgf) | 164g | Upward | STEEL | STEEL | SUS304 | SS |
PV30-BJ | 78.4N (8kgf) | 106g | Upward | POM | STEEL | SUS304 | SS |
Spring cushion type
It is Planeveyor that can receive the work load with the built-in spring by the entire Planeveyor.